<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Host Department Reviews &#38; Host Department Coupons - Hosted &#187; Host Department Review</title>
	<atom:link href="http://www.hostdepartmentreview.org/hostdepartment/host-department-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hostdepartmentreview.org</link>
	<description>Real Host Department reviews and Host Department coupons. Read Host Department user reviews before signup HostDepartment.com hosting. Host department coupon offering special discount and extra 6 months hosting. HostDepartment reviews from forums, blogs, and user submitted. This Host Department blog also about Host Department coupon, Host Department discount, Host Department rebate, and Host Department promotion.</description>
	<lastBuildDate>Mon, 23 Nov 2009 07:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Host department uptime &amp; Host department review for October 2009</title>
		<link>http://www.hostdepartmentreview.org/host-department-uptime-host-department-review-for-october-2009</link>
		<comments>http://www.hostdepartmentreview.org/host-department-uptime-host-department-review-for-october-2009#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Host Department Downtime]]></category>
		<category><![CDATA[Host Department Review]]></category>
		<category><![CDATA[Host Department Uptime]]></category>

		<guid isPermaLink="false">http://www.hostdepartmentreview.org/?p=135</guid>
		<description><![CDATA[Host department uptime by hostdepartmentreview.org for October 2009: 68.781% over the internet Host department uptime: A horrible month with host department once again, this host department review blog is getting just 68% uptime over the internet, Over 31% of service failure. From the service uptime statistic below, its appears to be our website had been [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Host department uptime by hostdepartmentreview.org for October 2009</strong>: 68.781% over the internet</p>
<p><strong>Host department uptime</strong>: A horrible month with host department once again, this host department review blog is getting just 68% uptime over the internet, Over 31% of service failure. From the service uptime statistic below, its appears to be our website had been seriously down for the second half of this month.</p>
<p><strong>Host department review</strong>: Host department is selling cheap recently, you can find some really good deal with our host department coupon and discount code. However, our service uptime for this october had been a huge nightmare, 68% over the internet only. Is this mean cheap price beat the service uptime, NO, it shouldn&#8217;t be like this. Cheap not necessary mean poor service uptime. We look forward for host department to get the issue fixed the soonest. Hopefully, their service uptime will return back to healthy stat as before.</p>
<p style="text-align: center;"><a href="http://www.hostdepartmentreview.org/hostdepartment.php"><img class="aligncenter" title="Host department uptime review" src="../images/host-department-uptime-review-october-2009.gif" alt="" width="600" height="758" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostdepartmentreview.org/host-department-uptime-host-department-review-for-october-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host department uptime &amp; host department review for September 2009</title>
		<link>http://www.hostdepartmentreview.org/host-department-uptime-host-department-review-for-september-2009</link>
		<comments>http://www.hostdepartmentreview.org/host-department-uptime-host-department-review-for-september-2009#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Host Department Review]]></category>
		<category><![CDATA[Host Department Uptime]]></category>

		<guid isPermaLink="false">http://www.hostdepartmentreview.org/?p=132</guid>
		<description><![CDATA[Host department uptime by hostdepartmentreview.org for September 2009: 99.328 over the internet Host department uptime: host department uptime for this host department review site is not bad, recording 99.328% uptime over the internet. Although quit some minor downtime recorded for this month, 37 downtime in total&#8230; all of them are just minor except the 15th [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Host department uptime by hostdepartmentreview.org for September 2009</strong>: 99.328 over the internet</p>
<p><a href="http://www.hostdepartmentreview.org/hostdepartment/host-department-uptime"><strong>Host department uptime</strong></a>: host department uptime for this <a href="http://www.hostdepartmentreview.org/"><strong>host department review</strong></a> site is not bad, recording 99.328% uptime over the internet. Although quit some minor downtime recorded for this month, 37 downtime in total&#8230; all of them are just minor except the 15th &amp; 16th of the month.</p>
<p><a href="http://www.hostdepartmentreview.org/"><strong>Host department review</strong></a>: host department is having few promotion running at this moment, you can get some great discount from them if you use our <a href="http://www.hostdepartmentreview.org/hostdepartment/host-department-coupons"><strong>host department coupon</strong></a>. <a href="http://www.hostdepartmentreview.org/"><strong>Host department</strong></a> 6 free months or 40% special discount is two of promotion that you can find from host department web hosting. Host department uptime for this month is average only, 99.3%&#8230; our decision is stay and watch, 37 downtime in one month is not a well managed hosting services. Definately, we are asking for much better uptime for the price paying. You can compare hostdepartment with other top hosting like <a href="http://www.bluehostreview.org/"><strong>bluehost</strong></a>, <a href="http://www.hostmonsterreview.org/"><strong>hostmonster</strong></a>, <a href="http://www.fatcowreview.org/"><strong>fatcow</strong></a>, <a href="http://www.justhostreviews.org/"><strong>justhost</strong></a>, <a href="http://www.hostgatorreview.org/"><strong>hostgator</strong></a> etc and you will know the different.</p>
<p style="text-align: center;"><a href="http://www.hostdepartmentreview.org/hostdepartment.php"><img class="aligncenter" src="../images/host-department-uptime-review-september-2009.gif" alt="" width="600" height="742" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostdepartmentreview.org/host-department-uptime-host-department-review-for-september-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host department uptime &amp; host department review for August 2009</title>
		<link>http://www.hostdepartmentreview.org/host-department-uptime-host-department-review-for-august-2009</link>
		<comments>http://www.hostdepartmentreview.org/host-department-uptime-host-department-review-for-august-2009#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Host Department Review]]></category>
		<category><![CDATA[Host Department Uptime]]></category>

		<guid isPermaLink="false">http://www.hostdepartmentreview.org/?p=129</guid>
		<description><![CDATA[Host department uptime by hostdepartmentreview.org for August 2009: 99.875% over the internet Host department uptime: this month service uptime is not much different compare with previous month uptime. Host department hosting are delivering good service uptime now, totally improved if compared with one year ago with their terrible uptme history. Seem like they get the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Host department uptime by hostdepartmentreview.org for August 2009</strong>: 99.875% over the internet</p>
<p><a href="http://www.hostdepartmentreview.org/hostdepartment/host-department-uptime"><strong>Host department uptime</strong></a>: this month service uptime is not much different compare with previous month uptime. Host department hosting are delivering good service uptime now, totally improved if compared with one year ago with their terrible uptme history. Seem like they get the problem solved and now delivering great quality hosting services. 7 downtime this month, all minor downtime only.</p>
<p><a href="http://www.hostdepartmentreview.org/"><strong>Host department review</strong></a>: <a href="http://www.hostdepartmentreview.org/hostdepartment/host-department-hosting"><strong>Host department hosting</strong></a> are offering 40% discount off their shared hosting plan, want to know how to get it? simply, by activating the host department coupon code, you get 40% lifetime discount on your host department package. Make sure you do it right, visit the <a href="http://www.hostdepartmentreview.org/hostdepartment/host-department-coupons"><strong>host department coupon</strong></a> page for details.</p>
<p style="text-align: center;"><a href="http://www.hostdepartmentreview.org/hostdepartment.php"><img class="aligncenter" title="Host department uptime review" src="../images/host-department-uptime-review-august-2009.gif" alt="" width="586" height="1029" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostdepartmentreview.org/host-department-uptime-host-department-review-for-august-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host department support scam Alert</title>
		<link>http://www.hostdepartmentreview.org/host-department-support-scam-alert</link>
		<comments>http://www.hostdepartmentreview.org/host-department-support-scam-alert#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Host Department Review]]></category>
		<category><![CDATA[Host Department Support]]></category>

		<guid isPermaLink="false">http://www.hostdepartmentreview.org/?p=112</guid>
		<description><![CDATA[Host department send in following email alert to their customer. Informing a possible scams carry out by ex-employee, and currently host department had take legal action against him. Thanks for quick corrective action by host department, and ensuring their customer are keep informed in the first place. This help prevent the scams from repeating itself. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hostdepartmentreview.org/">Host department</a> send in following email alert to their customer. Informing a possible scams carry out by ex-employee, and currently host department had take legal action against him. Thanks for quick corrective action by host department, and ensuring their customer are keep informed in the first place. This help prevent the scams from repeating itself.</p>
<blockquote><p>&#8220;<em>Greetings from Host Department!</em><em>We received communication from few of our  customers that indicated a possible email scam.</em></p>
<p><em>This person sends emails  in the name of Willow Glanfield and offers to provide solutions for any problems  you are facing with your hosting provider. We have tracked down the person who  sent those emails and have initiated legal action against him.Hostdepartment.com  no more employs him and neither he has access to our customer resources. It has  been a deliberate but futile attempt to spoil the brand name of Host Department  and there by trying to win customers for his own personal hosting business.</em></p>
<p><em>On a separate note, we are glad to inform you that Host Department has  now formed a stronger and better support team, which operates on a 24 / 7 / 365  basis. Currently,  Live Chat &amp; Ticket support is available round the clock.  Phone Support will be extended to 24 / 7 from Aug 10th.  With this enhanced  support in place, we are confident that you will receive prompt support and  timely resolution. As always, Please do send us your valuable feedback at feedback@hostdepartment.com.</em>&#8220;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.hostdepartmentreview.org/host-department-support-scam-alert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is the Best web hosting &amp; Top web hosting?</title>
		<link>http://www.hostdepartmentreview.org/who-is-the-best-web-hosting-top-web-hosting</link>
		<comments>http://www.hostdepartmentreview.org/who-is-the-best-web-hosting-top-web-hosting#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Host Department Coupons]]></category>
		<category><![CDATA[Host Department Discount]]></category>
		<category><![CDATA[Host Department Promotion]]></category>
		<category><![CDATA[Host Department Rebate]]></category>
		<category><![CDATA[Host Department Review]]></category>
		<category><![CDATA[HostDepartment]]></category>
		<category><![CDATA[Top Web Hosting]]></category>

		<guid isPermaLink="false">http://www.hostdepartmentreview.org/?p=108</guid>
		<description><![CDATA[Who is currently the best web hosting companies? And what criteria to look into for search of the best web hosting package? Is it unlimited hosting feature and domain hosting make a hosting company the best? Definately, its more than that. You are paying the money for web hosting services, and we will help you [...]]]></description>
			<content:encoded><![CDATA[<p>Who is currently the best web hosting companies? And what criteria to look into for search of the best web hosting package? Is it unlimited hosting feature and domain hosting make a hosting company the best? Definately, its more than that. You are paying the money for web hosting services, and we will help you to find the best-of-the-best web hosting company, that will deliver you the top web hosting services entire time. Few months back, host department service uptime sucks&#8230; it was terrible&#8230; but for recent months it had totally recover and now begin showing 99.9% uptime. For more <a href="http://www.hostdepartmentreview.org/">host department review</a> and story, read this web hosting review site. Read more web hosting review at <a href="http://www.topwebhostingreviews.org/" target="_self">www.topwebhostingreviews.org</a>, and get the web hosting coupon, it will give you a lot of discount instantly!</p>
<p style="text-align: center;"><a href="http://www.topwebhostingreviews.org/" target="_self"><img class="aligncenter" title="Top hosting" src="../images/topwebhostingreviews.jpg" alt="" width="600" height="374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostdepartmentreview.org/who-is-the-best-web-hosting-top-web-hosting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host department 3 months money back guarantee</title>
		<link>http://www.hostdepartmentreview.org/host-department-3-months-money-back-guarantee</link>
		<comments>http://www.hostdepartmentreview.org/host-department-3-months-money-back-guarantee#comments</comments>
		<pubDate>Sat, 23 May 2009 03:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Host Department Hosting]]></category>
		<category><![CDATA[Host Department Review]]></category>
		<category><![CDATA[HostDepartment]]></category>
		<category><![CDATA[Hostdepartment.com]]></category>

		<guid isPermaLink="false">http://www.hostdepartmentreview.org/?p=102</guid>
		<description><![CDATA[Host department hosting plan is now with 3 month money back guarantee. Hassle free and no worry of risk, host department is now offering longest period of money back guarantee to their new customer. Commonly, we found web hosting offering 30 days to 60 days money back guarantee only. For the case of host department [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hostdepartmentreview.org/hostdepartment/host-department-hosting">Host department hosting</a> plan is now with 3 month money back guarantee. Hassle free and no worry of risk, host department is now offering longest period of money back guarantee to their new customer. Commonly, we found web hosting offering 30 days to 60 days money back guarantee only.</p>
<p>For the case of <a href="http://www.hostdepartmentreview.org/">host department</a> account cancelation and account termination, you can contact host department billing department via email ticketing and your money back guarantee will be processed accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostdepartmentreview.org/host-department-3-months-money-back-guarantee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host department uptime &amp; Host Department Review for April 2009</title>
		<link>http://www.hostdepartmentreview.org/host-department-uptime-host-department-review-for-april-2009</link>
		<comments>http://www.hostdepartmentreview.org/host-department-uptime-host-department-review-for-april-2009#comments</comments>
		<pubDate>Sun, 10 May 2009 02:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Host Department Review]]></category>
		<category><![CDATA[Host Department Uptime]]></category>
		<category><![CDATA[HostDepartment]]></category>
		<category><![CDATA[Hostdepartment.com]]></category>

		<guid isPermaLink="false">http://www.hostdepartmentreview.org/?p=92</guid>
		<description><![CDATA[Host department uptime by HostDepartmentReview.org for April 2009: 99.227% over the internet Host department server uptime is improving over the recent year, after they upgraded their data centre and web hosting package. Previously host department uptime were merely reach 90% uptime, but now its getting into 99% range&#8230; we are seeing good improvement here. Compare [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Host department uptime by HostDepartmentReview.org for April 2009:</strong> 99.227% over the internet</p>
<p><a href="http://www.hostdepartmentreview.org/">Host department</a> server uptime is improving over the recent year, after they upgraded their data centre and web hosting package. Previously host department uptime were merely reach 90% uptime, but now its getting into 99% range&#8230; we are seeing good improvement here.</p>
<p>Compare <a href="http://www.hostdepartmentreview.org/">hostdepartment</a> uptime with few other <a class="kblinker" title="More about top web hosting »" href="http://www.topwebhostingreviews.org/">top hosting</a> for example <a href="http://www.hostgatorreview.org/" target="_self"><strong>hostgator</strong></a>, <a href="http://www.fatcowreview.org/" target="_self"><strong>fatcow</strong></a>, <a href="http://www.hostmonsterreview.org/" target="_self"><strong>hostmonster</strong></a>, <a href="http://www.bluehostreview.org/" target="_self"><strong>bluehost</strong></a>, <a href="http://www.midphasereview.org/" target="_self"><strong>midphase</strong></a>, <a href="http://www.anhostingreviews.org/" target="_self"><strong>anhosting</strong></a>, <a href="http://www.a2hostingreview.org/" target="_self"><strong></strong></a><a href="http://www.ixwebhostingreview.org/" target="_self"><strong>ixwebhosting</strong></a>, <a href="http://www.lunarpagesreview.org/" target="_self"><strong>lunarpages</strong></a>, <a href="http://www.a2hostingreview.org/" target="_self"><strong>a2hosting</strong></a> etc.</p>
<p style="text-align: center;"><a href="http://www.hostdepartmentreview.org/hostdepartment.php"><img class="aligncenter" title="Host Department Uptime" src="../images/host-department-uptime-april-2009.gif" alt="" width="582" height="677" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostdepartmentreview.org/host-department-uptime-host-department-review-for-april-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host department review after 9 months hosted</title>
		<link>http://www.hostdepartmentreview.org/host-department-review-after-9-months-hosted</link>
		<comments>http://www.hostdepartmentreview.org/host-department-review-after-9-months-hosted#comments</comments>
		<pubDate>Sat, 09 Aug 2008 05:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Host Department Review]]></category>

		<guid isPermaLink="false">http://www.hostdepartmentreview.org/?p=41</guid>
		<description><![CDATA[Its the 9th months reviewing host department hosting. This host department review and host department coupon site is hosted with host department hosting and using their shared hosting plan with unlimited domain and unlimited web storage feature, running with h-sphere control panel at the backend. For the pass 9 months, i had been reviewing host [...]]]></description>
			<content:encoded><![CDATA[<p>Its the 9th months reviewing host department hosting. This <strong><a href="http://www.hostdepartmentreview.org/" target="_self">host department review</a></strong> and host department coupon site is hosted with host department hosting and using their shared hosting plan with unlimited domain and unlimited web storage feature, running with h-sphere control panel at the backend.</p>
<p>For the pass 9 months, i had been reviewing host department hosting inside one. Went through their hosting features in details, and look at their reseller hosting plan as well, and now testing their shared hosting plan.</p>
<p>In this host department review blog, you can find the real review and with lots of uptime statistic and speed test report that i performed on host department server.</p>
<p>Host department hosting is having a sales and promotion during this summer. Without any host department coupon, you can get the special discount rate at $3.95 per month for their unlimited hosting plan. Or get discount for their reseller hosting plan that is on sales!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostdepartmentreview.org/host-department-review-after-9-months-hosted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host department review after 8 months hosted</title>
		<link>http://www.hostdepartmentreview.org/host-department-review-after-8-months-hosted</link>
		<comments>http://www.hostdepartmentreview.org/host-department-review-after-8-months-hosted#comments</comments>
		<pubDate>Sun, 13 Jul 2008 18:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Host Department Review]]></category>

		<guid isPermaLink="false">http://www.hostdepartmentreview.org/?p=32</guid>
		<description><![CDATA[Already 8 months reviewing host department hosting, the PR7 web hosting provider offering budget web hosting plan. So far, i am not happy with host department hosting service. Main reason is due to poor service uptime &#38; with tons of service outages. For the pass few months, i been reviewing most of host department hosting [...]]]></description>
			<content:encoded><![CDATA[<p>Already 8 months reviewing host department hosting, the PR7 web hosting provider offering budget web hosting plan. So far, i am not happy with host department hosting service. Main reason is due to poor service uptime &amp; with tons of service outages. <img src='http://www.hostdepartmentreview.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>For the pass few months, i been reviewing most of host department hosting features and specification. It seem like offering top range product specification. But sadly, their service uptime suck!</p>
<p>As a customer &amp; user, i do demand for a good service uptime. May 2008 uptime recorded at 93% only. That is the worst service uptime i ever see.</p>
<p>Go to <a title="Hostdepartment" href="http://www.hostdepartmentreview.org/hostdepartment.php" target="_blank"><strong>Hostdepartment.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostdepartmentreview.org/host-department-review-after-8-months-hosted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host department review after 7 months hosted</title>
		<link>http://www.hostdepartmentreview.org/host-department-review-after-7-months-hosted</link>
		<comments>http://www.hostdepartmentreview.org/host-department-review-after-7-months-hosted#comments</comments>
		<pubDate>Thu, 12 Jun 2008 07:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Host Department Review]]></category>

		<guid isPermaLink="false">http://www.hostdepartmentreview.org/?p=29</guid>
		<description><![CDATA[www.hostdepartmentreview.org is host department review site and host department coupon site. Hosted with host department hosting since months ago, and using their most popular unlimited storage hosting and unlimited domain hosting plan, not to forget unlimited bandwidth too. Host department promotion is still running now, and you can get up to 6 free months of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hostdepartmentreview.org/">www.hostdepartmentreview.org</a> is <strong><a href="http://www.hostdepartmentreview.org/">host department review</a></strong> site and host department coupon site. Hosted with host department hosting since months ago, and using their most popular unlimited storage hosting and unlimited domain hosting plan, not to forget unlimited bandwidth too.</p>
<p>Host department promotion is still running now, and you can get up to 6 free months of hosting plan when sign up with host department hosting today. Other than this, host department also offering 10% cash back on your hosting plan. Shift to host department today and enjoy all that benefit.</p>
<p>Go to <span style="text-decoration: underline;"><strong><a title="Hostdepartment.com" href="http://www.hostdepartmentreview.org/hostdepartment.php" target="_blank">Hostdepartment.com</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostdepartmentreview.org/host-department-review-after-7-months-hosted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
